Music favorites.
Votes from Music showdowns.
Votes from Music showdowns.
Votes from Music showdowns.
Updated 10/5/2026, 2:47:09 PM UTC. Updates automatically.
Pick an emoji to see its stats. 1834 found.
| Emoji | Wins | Losses | Win rate | Final favorite |
|---|---|---|---|---|
| guitar | 80 | 10 | 89% | 10 |
| singer | 59 | 15 | 80% | 9 |
| musical keyboard | 52 | 13 | 80% | 5 |
| saxophone | 42 | 8 | 84% | 4 |
| mirror ball | 40 | 16 | 71% | 3 |
| microphone | 36 | 20 | 64% | 3 |
| musical note | 32 | 19 | 63% | 3 |
| drum with drumsticks | 29 | 15 | 66% | 3 |
| dancer | 23 | 20 | 53% | 3 |
| violin | 22 | 21 | 51% | 1 |
| headphone | 15 | 19 | 44% | 1 |
| accordion | 5 | 21 | 19% | 0 |
| long drum | 4 | 18 | 18% | 0 |
| banjo | 3 | 21 | 13% | 0 |
| flute | 2 | 19 | 10% | 0 |
| trumpet | 2 | 17 | 11% | 0 |
| musical score | 1 | 23 | 4% | 0 |
| optical disc | 1 | 23 | 4% | 0 |
| man dancing | 1 | 20 | 5% | 0 |
| radio | 1 | 20 | 5% | 0 |
| bell | 0 | 20 | 0% | 0 |
| maracas | 0 | 20 | 0% | 0 |
| speaker with three sound waves | 0 | 18 | 0% | 0 |
| control knobs | 0 | 18 | 0% | 0 |
| level slider | 0 | 16 | 0% | 0 |
Win rate reflects the matchups people played, not an equal-opponent ranking. Check the vote count alongside it.