Spooky favorites.
Votes from Spooky showdowns.
Votes from Spooky showdowns.
Votes from Spooky showdowns.
Updated 11/7/2026, 8:20:38 PM UTC. Updates automatically.
Pick an emoji to see its stats. 1834 found.
| Emoji | Wins | Losses | Win rate | Final favorite |
|---|---|---|---|---|
| jack-o-lantern | 123 | 12 | 91% | 12 |
| ghost | 78 | 15 | 84% | 8 |
| woman vampire | 55 | 18 | 75% | 8 |
| woman mage | 27 | 15 | 64% | 5 |
| black cat | 25 | 28 | 47% | 2 |
| japanese ogre | 25 | 24 | 51% | 1 |
| skull | 23 | 19 | 55% | 2 |
| alien monster | 21 | 16 | 57% | 2 |
| crystal ball | 18 | 29 | 38% | 1 |
| coffin | 15 | 24 | 38% | 1 |
| man zombie | 13 | 22 | 37% | 4 |
| drop of blood | 11 | 18 | 38% | 1 |
| japanese goblin | 10 | 26 | 28% | 0 |
| spider web | 10 | 23 | 30% | 1 |
| spider | 8 | 26 | 24% | 0 |
| bat | 7 | 24 | 23% | 0 |
| owl | 3 | 27 | 10% | 0 |
| wolf face | 3 | 20 | 13% | 0 |
| candle | 2 | 23 | 8% | 0 |
| extraterrestrial alien | 2 | 20 | 9% | 0 |
| funeral urn | 1 | 29 | 3% | 0 |
| bone | 0 | 22 | 0% | 0 |
Win rate reflects the matchups people played, not an equal-opponent ranking. Check the vote count alongside it.